![]() |
Report Date: 12/18/2018 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Myakazo's Marley | ||
| AKC #: | NP489266/01 | Breed/Variety: | Bulldog |
| Birth Date: | 01/05/2017 | Sex: | Female |
| Colors/Markings: | Brindle & White | ||
| Breeder(s): | Dr. Michael A. Caban-Soto | ||
| Myakazo's Marley NP489266/01 Brindle & White | Obession Mateo Jr (Perez) NP462074/01 05-18 (Mexico) Red Brindle & White AKC DNA #V841798 | CH Mateo (Gomez) NP236620/02 (Mexico) Brindle & White | CH Gral'urko Hernandez NM936383/01 08-08 (Mexico) Brindle & White AKC DNA #V256731 | CH Beauties Amos NM739328/01 09-99 Red Brindle & White AKC DNA #P31120 |
| Alegra Cocola Hernandez FCM T2390-A (Mexico) | ||||
| Jilell (Mota) FCM FCMR8690-E | Tomb Rider (Calderon) FCM R0598-A | |||
| Mymy Axtle FCM T8418-D | ||||
| Niebla (Salinas) FCM N7205C | Jack (Lozano) FCM R8018-B | (Not Available Online) | ||
| (Not Available Online) | ||||
| Keny (Salinas) FCM N4560-E | (Not Available Online) | |||
| (Not Available Online) | ||||
| Dethrone D' Bull Myakazo's Below Zero NP390662/07 05-18 White | CH Herodes (Hernandez) NP305026/02 05-15 (Mexico) White Brindle Markings AKC DNA #V748718 | CH Gral'urko Hernandez NM936383/01 08-08 (Mexico) Brindle & White AKC DNA #V256731 | CH Beauties Amos NM739328/01 09-99 Red Brindle & White AKC DNA #P31120 | |
| Alegra Cocola Hernandez FCM T2390-A (Mexico) | ||||
| La Gaviota Hernandez FCM P1598-B | James Bond Hernandez FCM S3892-C | |||
| Faraona D'Agostino/Hernandez FCM R0888-B | ||||
| Dulcinea Naira NP283869/05 05-15 Brindle & White Piebald | CH Dulcinea's Crossroads NP149332/01 07-09 Brindle & White White Markings OFEL48 AKC DNA #V540199 | CH Phenix's Fire Chief NM891906/02 10-01 Red Brindle & White OFA29F OFEL56 AKC DNA #V168198 | ||
| CH Dulcinea's Gypsy Bianca NM936855/04 04-04 White Brindle Markings | ||||
| Dulcinea's Our Lady Of Carmel NP234091/06 06-11 Brindle & White | CH Dulcinea's Ooh-Rah NP063611/01 09-05 Red Brindle & White OFEL99 AKC DNA #V377081 | |||
| CH Dulcinea's Painted Mountain Lace NP186112/03 10-09 Red Brindle White Markings |